COMING SOON
Audits (Update)
Keeping standards consistent and proving work got done can be tough. Our updated Audit feature will let you build forms, capture photo proof with geo-fencing, and track results right inside Taskworld better than ever! Schedule recurring audits, assign owners, and see status at a glance to keep every branch compliant and on track.
Recently Released Features & Improvements
Free Trial | Business | Enterprise | |
---|---|---|---|
Last Visited Workspace (DC) | - | - | ✓ |
Restrict Guest Domains | - | ✓ | ✓ |
Overview Panel Remembers State | ✓ | ✓ | ✓ |
Create Business-Unit Workspaces | - | - | ✓ |
Custom Project Statuses | - | - | ✓ |
Custom Timeline Colors | ✓ | ✓ | ✓ |
Audit Evidence Requirements | - | ✓ | ✓ |
Workspace Properties | - | - | ✓ |
Tasklist Sorting by Start/Due Date | ✓ | ✓ | ✓ |
Free Trial | Business | Enterprise | |
---|---|---|---|
Notification Center | ✓ | ✓ | ✓ |
Mobile Home Tab | ✓ | ✓ | ✓ |
Drag'nDrop in Timeline | ✓ | ✓ | ✓ |
Matching Overviews (Kanban/Timeline) | ✓ | ✓ | ✓ |
Checklist Improvements | ✓ | ✓ | ✓ |
Task Grouping in Table View | ✓ | ✓ | ✓ |
Add Image to Property Tab Description | ✓ | ✓ | ✓ |
Lead Time based on Start / End Date | - | ✓ | ✓ |
Table View Task Grouping | - | ✓ | ✓ |
Sort by Custom Fields in Kanban View | - | ✓ | ✓ |
Custom Repeat Task Patterns | ✓ | ✓ | ✓ |
DocuSign Integration & Embed | - | ✓ | ✓ |
Github Integration (Update) | ✓ | ✓ | ✓ |
Chat Message Fix | ✓ | ✓ | ✓ |
Metabase Update | ✓ | ✓ | ✓ |
DocuSign Notifications | ✓ | ✓ | ✓ |
Checklist Items Update | ✓ | ✓ | ✓ |
Advanced Workspace Notifications | - | - | ✓ |
Select Projects When Copying | ✓ | ✓ | ✓ |
Mobile Home: My Tasks | ✓ | ✓ | ✓ |
Cross-Workspace Analytics | - | - | ✓ |
Clearer Password Rules | ✓ | ✓ | ✓ |
Pin Chat Messages | ✓ | ✓ | ✓ |
Copy Tasks Keep Planning Links | ✓ | - | ✓ |
Grouped Comment Notifications (Mobile) | ✓ | ✓ | ✓ |
Planning Included in Business | ✓ | ✓ | ✓ |
Task Completion Requires Review | ✓ | ✓ | ✓ |
Quick Link to Custom Fields | ✓ | ✓ | ✓ |
Syncable Projects | - | - | ✓ |
Approve Join Requests | ✓ | ✓ | ✓ |
Mobile Task Native View | ✓ | ✓ | ✓ |
Remember Project List Position | ✓ | ✓ | ✓ |
Public Workspace Invite Link | ✓ | ✓ | ✓ |
Analytics Filter Pagination | ✓ | ✓ | ✓ |
Smarter Image Uploads (Mobile) | ✓ | ✓ | ✓ |
Archive/Unarchive Workspaces (DC) | - | - | ✓ |
Hide Empty Task Fields | ✓ | ✓ | ✓ |
SSO Profile Editing (DC) | - | - | ✓ |
Free Trial | Business | Enterprise | |
---|---|---|---|
Taskworld Chat App | ✓ | ✓ | ✓ |
New User Interface | ✓ | ✓ | ✓ |
Lead Time | ✓ | ✓ | ✓ |
Bulk Assign Teams | - | ✓ | ✓ |
Planning Page Improvements | - | ✓ | ✓ |
Custom Fields & Dependencies Copy | - | ✓ | ✓ |
Analytics Filters | - | ✓ | ✓ |
Public API Query | - | ✓ | ✓ |
DC Admin Tools (Bulk) | - | - | ✓ |
Revive / Delete Archived Chats | ✓ | ✓ | ✓ |
Chat Mention Notifications | ✓ | ✓ | ✓ |
Project Templates | ✓ | ✓ | ✓ |
Notification Filters | ✓ | ✓ | ✓ |
User Trial Conversion | - | ✓ | ✓ |
Custom Fields Filters | - | ✓ | ✓ |
Free Trial | Business | Enterprise | |
---|---|---|---|
Approval Request File Status | - | ✓ | ✓ |
Filter Approval Request Comment | - | ✓ | ✓ |
Link to Comment | ✓ | ✓ | ✓ |
New Datepicker UI | ✓ | ✓ | ✓ |
Persist last Overview Page filters | ✓ | ✓ | ✓ |
Multiple Checklist Items Creation | ✓ | ✓ | ✓ |
Mark notification as Unread | ✓ | ✓ | ✓ |
Copy Data | ✓ | ✓ | ✓ |
Tag Suggestions | ✓ | ✓ | ✓ |
Task to Note | ✓ | ✓ | ✓ |
Pin Task to Tasklist | ✓ | ✓ | ✓ |
Modify Completion Date | ✓ | ✓ | ✓ |
Kanban List View Improvement | ✓ | ✓ | ✓ |
MS Teams Improvements | - | ✓ | ✓ |
Task Tray | ✓ | ✓ | ✓ |
Teams Feature | - | ✓ | ✓ |
Download Multiple Files | ✓ | ✓ | ✓ |
New Text Editor | ✓ | ✓ | ✓ |
New Project Page | ✓ | ✓ | ✓ |
Automation | - | ✓ | ✓ |
Comment with Image | ✓ | ✓ | ✓ |
Maximize Task | ✓ | ✓ | ✓ |
Templates | - | ✓ | ✓ |
Pin Comments | ✓ | ✓ | ✓ |
Slack Integration | ✓ | ✓ | ✓ |
Select & Bulk Edit Tasklist | ✓ | ✓ | ✓ |
Create New Task Improvement | ✓ | ✓ | ✓ |
Github Integration | - | ✓ | ✓ |
Tasklist Colors | ✓ | ✓ | ✓ |
Do-Not-Disturb | ✓ | ✓ | ✓ |
Free Trial | Business | Enterprise | |
---|---|---|---|
Zapier | - | ✓ | ✓ |
MS Teams | - | ✓ | ✓ |
Approval Feature | ✓ | ✓ | ✓ |
Custom Fields | ✓ | ✓ | ✓ |
Free Plan | ✓ | - | - |
Sort Tasklist | ✓ | ✓ | ✓ |
Lock Task | ✓ | ✓ | ✓ |
Overview Improvements | ✓ | ✓ | ✓ |
Workload Report | ✓ | ✓ | ✓ |
Bulk Edit | ✓ | ✓ | ✓ |
Hyperspace for Customers | ✓ | ✓ | ✓ |
Subtask Improvements | - | ✓ | ✓ |
Custom CSV Export | - | ✓ | ✓ |
GIVE YOUR FEEDBACK
We're a Customer Centric Platform
Our amazing Product Team is always on the lookout for feedback to improve your user experience! Have an idea or want to vote for a new feature? Submit your request here.
AWARD-WINNING CUSTOMER CARE
We are here for you
If you have any questions or need assistance, do not hesitate to contact our customer care. We are at your service in multiple languages!